Products
BOP Well Control Equipment
The ultimate solution for onshore & offshore BOPs.
Introduction
specification
Spherical “SL. LWS” Type Annular BOP
Feature
● Rubber core store glue big quantity , small friction resistance, when switch pressure sealing ability.
● Using hemispherical head, no stress concentration phenomenon when under pressure, casing stress evenly, easy to tear open outfit.
● Piston stroke is short, low height, and set the wear ring.
● The lip seal, long service life.
● Low temperature processing annular blowout preventer shell diameter has a trough steam pipe, pipe ventilation with saturated vapor, round shell for heating.( For the customer to choose ).
● High sulfate-resistant blowout preventer internal all parts contact well liquid surfacing high nickel base alloy, can achieve the highest levels of resistance to effect such as H2S and CO2. For the customer to choose.
Annular BOP element specification& Model
Working pressure MPa(psi) | Main bore mm(in) | |||||||||
179.4-7 1/16 | 228.6-9 | 279.4-11 | 346.1-13 5/8 | 425-16 3/4 | 476-18 3/4 | 527-20 3/4 | 539.8-21 1/4 | 749.3-29 1/2 | 762-30 | |
3.5(500) | — | — | — | — | — | — | — | — | — | — |
7(1000) | — | — | — | — | — | — | — | — | — | ● |
14(2000) | — | — | — | — | — | — | — | — | — | — |
21(3000) | ● | ● | ● | ● | — | — | — | — | — | — |
35(5000) | ● | ● | ● | ● | ● | — | — | — | — | — |
70(10000) | ● | — | ● | ● | — | ● | — | — | — | — |
Note:●Tands for spherical type
Spherical type annular bop and packing element specification
Model | Main bore mm(in) | Working pressure MPa(psi) | Operating Pressure MPa | Connection type | Dimensionmm mm | weight kg | Recommended bop code | ||
Top | Bottom | Outside diameter | Height | ||||||
FH18-21 | 179(7 1/16) | 21(3000) | 8.4~10.5 | studded | fanged | 737 | 743 | 1350 | FH1821NL-00 |
FH18-35 | 35(5000) | 737 | 790 | 1572 | FH1835NL-00 | ||||
FH18-70/105 | 70(10000) | 1092 | 1136 | 5070 | H09.00 | ||||
FH23-21 | 228(9) | 21(3000) | 900 | 830 | 2104 | FH2321-00 | |||
FH23-35 | 35(5000) | 998 | 1200 | 3540 | H14.00 | ||||
FH28-21 | 279(11) | 21(3000) | 1013 | 838 | 2574 | FH2821NL-00 | |||
FH28-35 | 35(5000) | 1138 | 1081 | 4410 | FH2835-00 | ||||
FH28-35/70 | 35(5000) | 1138 | 1096 | 4451 | FH2835/70-00 | ||||
FH28-70/105 | 70(10000) | 1448 | 1420 | 10800 | FH2870/105-00 | ||||
FH35-35 | 346(13 5/8) | 35(5000) | 1270 | 1160 | 6400 | FH3535-00 | |||
FH35-35/70 | 35(5000) | 1270 | 1227 | 6843 | FW1305-00A | ||||
FH35-70/105 | 70(10000) | 1640 | 1664 | 15110 | FH3570-00 | ||||
FH43-35 | 425(16 3/4) | 35(5000) | 1524 | 1320 | 10834 | H24.00 | |||
FH48-70 | 476(18 3/4) | 70(10000) | 1937 | 1882 | 27161 | H26.00 |
About Us
Follow Us
Tel: +1-832-600-8339
E-mail: info@bossoilwell.com; sales@bossoilwell.com
Address: 10700 Richmond Ave Ste. 207 Houston, Texas 77042;Our salespersons will be reaching out to you directly to assist with your oil and gas needs and we looking forward to serving you better!