Products
Light-Weight Triplex Mud Pump
• High Performance, Light-weight • Available size from 275HP--1600HP • Up to 7,500psi Max. Pressure • Fully Interchangeable with GD OEM pump • Rigid and Comprehensive Quality Control Procedure • Outstanding Product Warranty
W440/446 Well Service Pump
• High Performance, Light-weight • Available size from 275HP--1600HP • Up to 7,500psi Max. Pressure • Fully Interchangeable with GD OEM pump • Rigid and Comprehensive Quality Control Procedure • Outstanding Product Warranty
PDF ViewIntroduction
specification
BOSS W440/446
DESIGN FEATURES
The BOSS-W440/446 pump is designed as a continuous duty pump that is fully interchangeable with the equivalent OEM. The pump has all standard features of BOPM P pump with a rigid steel fabricated frame mounted on a pony skid.
SPECIFICATIONS: W 440/446 Triplex Mud Pump
MODEL | W-440 | |
Input Po.wer | 440 HP | 324 kW |
Max Stroke per Minute | 320 | |
Stroke | 6 inch | 152.4 mm |
Gear Ratio | 4.578 : 1 | |
Max Operation Pressure | 5000 psi | 35 mPa |
Max. Liner Dia. | 4-1/2 inch | |
Valve pot | API 4 | |
Piston Rod | API SA-2 (1 inch piston bore) | |
Suction Manifold | 150 Flange – 6 inch | |
Discharge Manifold | 900 Flange – 3 inch | |
Key | 7/8” x 5-1/8” x 6-1/4” | |
Dimensions | 98” x 48” x 44” | |
Weight | 9840 lbs | 4463 kg |
SPECIFICATIONS: W 440/446 Triplex Mud Pump
MODEL | W-440 | |
Input Po.wer | 440 HP | 324 kW |
Max Stroke per Minute | 320 | |
Stroke | 6 inch | 152.4 mm |
Gear Ratio | 4.578 : 1 | |
Max Operation Pressure | 5000 psi | 35 mPa |
Max. Liner Dia. | 4-1/2 inch | |
Valve pot | API 4 | |
Piston Rod | API SA-2 (1 inch piston bore) | |
Suction Manifold | 150 Flange – 6 inch | |
Discharge Manifold | 900 Flange – 3 inch | |
Key | 7/8” x 5-1/8” x 6-1/4” | |
Dimensions | 98” x 48” x 44” | |
Weight | 9840 lbs | 4463 kg |
PERFORMANCE:
W-440/446 Triplex Mud Pump (4-1/2” x 5”)
Stroke per Minute | 320 | 270 | 220 | 170 | 120 | 70 | |||
Horsepower | 440 | 380 | 320 | 260 | 200 | 200 | |||
Model | Cylinder Dia. | Pressure | Gal. per | Gal. per Minute | |||||
446 & 440 | 4-1/2” | 1710 | 1.239 | 397 | 335 | 273 | 211 | 149 | 87 |
4-1/4” | 1917 | 1.011 | 354 | 299 | 243 | 188 | 133 | 77 | |
4” | 2169 | 0.979 | 313 | 264 | 215 | 167 | 118 | 69 | |
3-3/4” | 2468 | 0.861 | 275 | 232 | 189 | 146 | 103 | 60 | |
3-1/2” | 2816 | 0.750 | 240 | 202 | 165 | 127 | 90 | 52 | |
3” | 3327 | 0.551 | 204 | 149 | 121 | 94 | 66 | 39 | |
446 only | 5” | 1479 | 1.530 | 459 | 382 | 306 | 229 | 153 | 76 |
5-1/2” | 1222 | 1.851 | 555 | 463 | 370 | 278 | 185 | 93 | |
6” | 1027 | 2.203 | 661 | 551 | 441 | 330 | 220 | 110 | |
DIMENSIONS: W-440/446
About Us
Follow Us
Tel: +1-832-600-8339
E-mail: info@bossoilwell.com; sales@bossoilwell.com
Address: 10700 Richmond Ave Ste. 207 Houston, Texas 77042;Our salespersons will be reaching out to you directly to assist with your oil and gas needs and we looking forward to serving you better!