Products
Light-Weight Triplex Mud Pump
• Fully Interchangeable with OEM HT400 • Ability to pump at pressures as high as 20,000psi • Lightweight and compact; • Superior performance and long life • Three separate interchangeable fluid end
H-400 Well Service Pump
• Fully Interchangeable with OEM HT400 • Ability to pump at pressures as high as 20,000psi • Lightweight and compact; • Superior performance and long life • Three separate interchangeable fluid end
PDF ViewIntroduction
specification
Boss Oilwell H-440 Well Service Pump
BOPM's H-400 Pump is a lightweight, rugged, versatile unit that has been well field-proven in the last 40 years. With continuous design improvement and upgrade, it can be configured at Max. 800 hp. The pump has performed millions of operating hours in fracturing, acidizing, cementing, and sand and water control work.
Features:
ü Fully Interchangeable with OEM HT400
ü Ability to pump at pressures as high as 20,000psi
ü Lightweight and compact;
ü Superior performance and long life
ü Three separate interchangeable fluid end
Specification
Simulation/Cement Service | |||||
Plunger Dia. Inches | 6 in | 5 in | 4 ½ in | 4 in | 3 3/8 in. |
Max. Pressure | 6250 | 9000 | 11200 | 14000 | 20000 |
Max. Pressure @275 rpm | |||||
GPM | 810 | 560 | 454 | 360 | 255 |
BPM | 19.3 | 13.3 | 10.8 | 8.6 | 6.1 |
Max. HP input | 800 | 800 | 800 | 800 | 800 |
Drilling/Industrial Service | |||||
Plunger Dia. Inches | 6 in | 5 in | 4 ½ in | 4 in | 3 3/8 in. |
Max. Pressure | 3000 | 4500 | 5600 | 7000 | 10000 |
Max. Pressure @75 rpm | |||||
GPM | 210 | 153 | 124 | 98 | 65 |
BPM | 5.3 | 3.6 | 2.9 | 2.3 | 1.5 |
Max. HP input | 275 | 275 | 275 | 275 | 275 |
Specification
Simulation/Cement Service | |||||
Plunger Dia. Inches | 6 in | 5 in | 4 ½ in | 4 in | 3 3/8 in. |
Max. Pressure | 6250 | 9000 | 11200 | 14000 | 20000 |
Max. Pressure @275 rpm | |||||
GPM | 810 | 560 | 454 | 360 | 255 |
BPM | 19.3 | 13.3 | 10.8 | 8.6 | 6.1 |
Max. HP input | 800 | 800 | 800 | 800 | 800 |
Drilling/Industrial Service | |||||
Plunger Dia. Inches | 6 in | 5 in | 4 ½ in | 4 in | 3 3/8 in. |
Max. Pressure | 3000 | 4500 | 5600 | 7000 | 10000 |
Max. Pressure @75 rpm | |||||
GPM | 210 | 153 | 124 | 98 | 65 |
BPM | 5.3 | 3.6 | 2.9 | 2.3 | 1.5 |
Max. HP input | 275 | 275 | 275 | 275 | 275 |
About Us
Follow Us
Tel: +1-832-600-8339
E-mail: info@bossoilwell.com; sales@bossoilwell.com
Address: 10700 Richmond Ave Ste. 207 Houston, Texas 77042;Our salespersons will be reaching out to you directly to assist with your oil and gas needs and we looking forward to serving you better!